====== CODECS VIDÉOS : LE TABLEAU DE SPÉCIFICATIONS TECHNIQUES ======
Un grand tableau avec les spécifications des codecs actuels. Il y a quelques années leur manipulation nécessitait parfois de passer par de ligne de commande pour toucher à la quantification ou au débit. Désormais les codecs se transforment en standards et se figent. Et c’est une bonne chose.
Ils restent cependant nombreux et devant une longue liste de codecs pour votre rendu, lequel choisir ? Ce tableau est construit à partir des documentations fournies par leurs concepteurs. Ainsi il est possible de comparer en un coup d’oeil les spécificités des uns et des autres.
Pour le calcul de poids d'un h264, seul rentre en compte le débit. ''(debit x duréeEnSeconde) / 8 = Mo''
----
^Codec^Frame Size^fps^Chroma^Bit depth^Mbit/s^Go/h^Bitrate^Alpha^
|H264|-|-|-|-|8|3,6|Constant|-|
|H264|-|-|-|-|14|6,3|Constant|-|
|DPX UHD|3840x2160|24|4:4:4|10 bit|6370|2867|Constant|Alpha|
|Uncompressed UHD|3840x2160|24|4:4:4|10 bit|5970|2687|Constant|-|
|Uncompressed UHD|3840x2160|24|4:4:4|8 bit|4780|2151|Constant|-|
|ProRes 444 XQ|5120x2160|24|4:4:4|12 bit|2121|955|Variable|Alpha|
|ProRes 444 XQ|4096x2160|24|4:4:4|12 bit|1697|764|Variable|Alpha|
|ProRes 444 XQ|3840x2160|25|4:4:4|12 bit|1659|746|Variable|Alpha|
|DPX HD|1920x1080|24|4:4:4|10 bit|1590|716|Constant|Alpha|
|DNxHR 444|4096x2160|24|4:4:4|10 bit|1492|671|Constant|Alpha|
|Uncompressed HD|1920x1080|24|4:4:4|10 bit|1490|671|Constant|-|
|DNxHR 444|3840x2160|25|4:4:4|10 bit|1457|656|Constant|Alpha|
|Uncompressed HD|1920x1080|24|4:4:4|8 bit|1192|536|Constant|-|
|ProRes 444|4096x2160|24|4:4:4|12 bit|1131|509|Variable|Alpha|
|ProRes 444|3840x2160|25|4:4:4|12 bit|1106|498|Variable|Alpha|
|ProRes 422 HQ|4096x2160|24|4:2:2|10 bit|754|339|Variable|-|
|DNxHR HQ|4096x2160|24|4:2:2|8 bit|746|335.7|Constant|Alpha|
|DNxHR HQX|4096x2160|24|4:2:2|10 bit|746|335.7|Constant|Alpha|
|ProRes 422 HQ|3840x2160|25|4:2:2|10 bit|737|332|Variable|-|
|DNxHR HQ|3840x2160|25|4:2:2|8 bit|729|328|Constant|Alpha|
|DNxHR HQX|3840x2160|25|4:2:2|10 bit|729|328|Constant|Alpha|
|X-OCN ST|4096x2160|24|4:4:4|16 bit|660|297|Constant|-|
|DNxHR SQ|4096x2160|24|4:2:2|8 bit|493|222|Constant|Alpha|
|ProRes 422|3840x2160|25|4:2:2|10 bit|492|221|Variable|-|
|DNxHR SQ|3840x2160|25|4:2:2|8 bit|481|217|Constant|Alpha|
|ProRes 444 XQ|2048x1080|24|4:4:4|12 bit|453|204|Variable|Alpha|
|ProRes 444 XQ|1920x1080|25|4:4:4|12 bit|413|186|Variable|Alpha|
|XAVC (Class 480)|4096x2160|25|4:2:2|10 bit|400|180|-|-|
|X-OCN LT|4096x2160|24|4:4:4|16 bit|389|175.1|Constant|-|
|DNxHR 444|2048x2160|24|4:4:4|10 bit|376|169.2|Constant|Alpha|
|DNxHD 444 / 365x|1920x1080|25|4:4:4|10 bit|367|165.2|Constant|Alpha|
|ProRes 422 LT|3840x2160|25|4:2:2|10 bit|342|154|Variable|-|
|ProRes 444|2048x1080|24|4:4:4|12 bit|302|136|Variable|Alpha|
|ProRes 444|1920x1080|25|4:4:4|12 bit|275|124|Variable|Alpha|
|XAVC (Class 300)|4096x2160|25|4:2:2|10 bit|250|112.5|-|-|
|ProRes 422 HQ|2048x1080|24|4:2:2|10 bit|201|91|Variable|-|
|DNxHR HQ|2048x2160|24|4:2:2|8 bit|188|84.6|Constant|Alpha|
|DNxHR HQX|2048x2160|24|4:2:2|10 bit|188|84.6|Constant|Alpha|
|DNxHD HQ / 185|1920x1080|25|4:2:2|8 bit|185|83.3|Constant|Alpha|
|DNxHD HQX / 185x|1920x1080|25|4:2:2|10 bit|185|83.3|Constant|Alpha|
|ProRes 422 HQ|1920x1080|25|4:2:2|10 bit|184|83|Variable|-|
|DNxHR LB|4096x2160|24|4:2:2|8 bit|153|68.9|Constant|Alpha|
|ProRes 422 Proxy|3840x2160|25|4:2:2|10 bit|151|68|Variable|-|
|DNxHR LB|3840x2160|25|4:2:2|8 bit|150|67.5|Constant|Alpha|
|DNxHR SQ|2048x2160|24|4:2:2|8 bit|124|55.8|Constant|Alpha|
|ProRes 422|1920x1080|25|4:2:2|10 bit|122|55|Variable|-|
|DNxHD SQ / 120|1920x1080|25|4:2:2|8 bit|120|54|Constant|Alpha|
|ProRes 422 LT|1920x1080|25|4:2:2|10 bit|85|38|Variable|-|
|DNxHD 85|1920x1080|25|4:2:2|8 bit|84|37.8|Constant|Alpha|
|DNxHR LB|2048x2160|24|4:2:2|8 bit|39|17.6|Constant|Alpha|
|ProRes 422 Proxy|1920x1080|25|4:2:2|10 bit|38|17|Variable|-|
|DNxHD LB / 36|1920x1080|25|4:2:2|8 bit|36|16.2|Constant|Alpha|
\\
Copié-collé du site [[https://blog.sylvainberard.com/2018/01/18/codecs-videos-tableau-de-specifications-techniques/|https://blog.sylvainberard.com/2018/01/18/codecs-videos-tableau-de-specifications-techniques/]]\\
Publié le 18 JANVIER 2018